|
There are 32 AIIC interpreters in Brussels with Swedish |
|
| Mme Cécilia ABERG | EP |
| Mme Christine ANDERSSON | Freelance |
| Mme Berta BÖHM | Freelance |
| Mme Eva DIGONNET | EP |
| Mlle Lena EKSTRÖM | Freelance |
| Mme Silke ENDRES | Freelance |
| Mlle Erika ERIKSSON | Freelance |
| M. Richard James FLETCHER | EC |
| M. Pierre GELDHOF | Freelance |
| Mlle Malin HELLMAN | Freelance |
| Mlle Anna HERBERT DE LA PORTBARRÉ | Freelance |
| Mme Katarzyna JOHANSSON | EP |
| Mme Caroline A. JORDANS | Freelance |
| Mme Caroline KING | EP |
| Mme Nahed LARSEN | Freelance |
| Mme Sirpa LEHTONEN | EC |
| M. Tapani LEHTOVIRTA | EP |
| Mlle Carita LEVONEN | Freelance |
| Mme Inger LUNDGREN D'HERNONCOURT | EP |
| Mme Elsa-Maria MICHAEL | EP |
| M. Gustav MÖRNER | Freelance |
| Mme Veronica NORDBERG | Freelance |
| Mme Annica ÖSTLUND | EC |
| Mme Inger-Lise OSTREM | Freelance |
| Mme Bettina PALASCHEWSKI-SWABEY | Freelance |
| Mme Claudia PARASCANDOLO | Freelance |
| Mme Angelika POLTZ | Freelance |
| Mme Ineke PRUMMEL | Freelance |
| Mme Kati REVELL-NIELSEN | EC |
| Mme Brigitte SCHNEIDER | Freelance |
| Mme Stefanie SELMER | EC |
| Mme Elisabet TISELIUS | Freelance |
Membership information on aiic.net only applies to active and associate AIIC members
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
