| Languages | AIIC Classification |
|
||
| Arabic (150) | A | B | C | |
| Armenian (2) | A | B | C | |
| Azerbaijani (1) | A | B | C | |
| Bosnian (17) | A | B | C | |
| Bulgarian (2) | A | B | C | |
| Cantonese (14) | A | B | C | |
| Catalan (43) | A | B | C | |
| Croatian (20) | A | B | C | |
| Czech (24) | A | B | C | |
| Danish (91) | A | B | C | |
| Dutch (185) | A | B | C | |
| English (2849) | A | B | C | |
| Estonian (2) | A | B | C | |
| Finnish (36) | A | B | C | |
| French (2318) | A | B | C | |
| German (1094) | A | B | C | |
| Greek (80) | A | B | C | |
| Hebrew (31) | A | B | C | |
| Hungarian (21) | A | B | C | |
| Indonesian (4) | A | B | C | |
| Irish Gaelic (3) | A | B | C | |
| Italian (674) | A | B | C | |
| Japanese (29) | A | B | C | |
| Kazakh (1) | A | B | C | |
| Korean (10) | A | B | C | |
| Latvian (1) | A | B | C | |
| Lithuanian (2) | A | B | C | |
| Luxembourgian (4) | A | B | C | |
| Malay (2) | A | B | C | |
| Maltese (2) | A | B | C | |
| Mandarin (Chinese) (88) | A | B | C | |
| Min Nan (Chinese) (2) | A | B | C | |
| Norwegian (34) | A | B | C | |
| Persian (5) | A | B | C | |
| Polish (44) | A | B | C | |
| Portuguese (361) | A | B | C | |
| Romanian (9) | A | B | C | |
| Russian (213) | A | B | C | |
| Serbian (17) | A | B | C | |
| Serbo-Croatian (4) | A | B | C | |
| Slovak (19) | A | B | C | |
| Slovene (8) | A | B | C | |
| Spanish (1243) | A | B | C | |
| Swedish (116) | A | B | C | |
| Thai (2) | A | B | C | |
| Turkish (37) | A | B | C | |
| Ukrainian (1) | A | B | C | |
| Yiddish (2) | A | B | C | |
Membership information on aiic.net only applies to active and associate AIIC members
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
