| Languages | AIIC Classification |
|
||
| Arabic (143) | A | B | C | |
| Armenian (2) | A | B | C | |
| Azerbaijani (1) | A | B | C | |
| Bosnian (10) | A | B | C | |
| Bulgarian (1) | A | B | C | |
| Cantonese (14) | A | B | C | |
| Catalan (43) | A | B | C | |
| Croatian (13) | A | B | C | |
| Czech (21) | A | B | C | |
| Danish (92) | A | B | C | |
| Dutch (188) | A | B | C | |
| English (2793) | A | B | C | |
| Estonian (2) | A | B | C | |
| Finnish (38) | A | B | C | |
| French (2289) | A | B | C | |
| German (1089) | A | B | C | |
| Greek (80) | A | B | C | |
| Hebrew (33) | A | B | C | |
| Hungarian (18) | A | B | C | |
| Indonesian (2) | A | B | C | |
| Irish Gaelic (3) | A | B | C | |
| Italian (666) | A | B | C | |
| Japanese (29) | A | B | C | |
| Kazakh (1) | A | B | C | |
| Korean (11) | A | B | C | |
| Latvian (1) | A | B | C | |
| Lithuanian (2) | A | B | C | |
| Luxembourgian (4) | A | B | C | |
| Malay (1) | A | B | C | |
| Maltese (2) | A | B | C | |
| Mandarin (Chinese) (79) | A | B | C | |
| Min Nan (Chinese) (2) | A | B | C | |
| Norwegian (35) | A | B | C | |
| Persian (4) | A | B | C | |
| Polish (41) | A | B | C | |
| Portuguese (352) | A | B | C | |
| Romanian (9) | A | B | C | |
| Russian (214) | A | B | C | |
| Serbian (10) | A | B | C | |
| Serbo-Croatian (4) | A | B | C | |
| Slovak (16) | A | B | C | |
| Slovene (2) | A | B | C | |
| Spanish (1214) | A | B | C | |
| Swedish (117) | A | B | C | |
| Thai (2) | A | B | C | |
| Turkish (35) | A | B | C | |
| Ukrainian (1) | A | B | C | |
| Yiddish (3) | A | B | C | |
Membership information on aiic.net only applies to active and associate AIIC members
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
