| There are 14 AIIC interpreters in Beijing | ||
| M. Danfei GAO | Free-lance | |
| Mme Ziqiu GUO | Free-lance | |
| M. Gerard Michael MARE | Free-lance | |
| M. Guozhuang SHEN | Free-lance | |
| M. Kun SHEN | Free-lance | |
| M. Li Min SHI | Free-lance | |
| Mme Xiaojing (Lynette) SHI | Free-lance | |
| Mme Ying SUN | Free-lance | |
| Mme Xuezheng WANG | Free-lance | |
| M. Zhengang WEI | Free-lance | |
| M. Jianjun WU | MOF, PRC | |
| M. Weihong XIE | Free-lance | |
| M. Jianying XU | Free-lance | |
| M. Wei (David) ZHANG | Free-lance | |
Membership information on aiic.net only applies to active and associate AIIC members
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
